Thursday | 23-03-2023 |
---|---|
BVT-210101476 |
|
1st Prize | 5174 |
2nd Prize | 3281 |
3rd Prize | 2015 |
Thursday | 23-03-2023 |
---|---|
BVT-210101476 |
|
1st Prize | 5174 |
2nd Prize | 3281 |
3rd Prize | 2015 |
Wednesday | 22-03-2023 |
---|---|
BVT-210101475 |
|
1st Prize | 7331 |
2nd Prize | 0877 |
3rd Prize | 9040 |
Tuesday | 21-03-2023 |
---|---|
BVT-210101474 |
|
1st Prize | 2302 |
2nd Prize | 1025 |
3rd Prize | 6374 |
Monday | 20-03-2023 |
---|---|
BVT-210101473 |
|
1st Prize | 7285 |
2nd Prize | 6407 |
3rd Prize | 0937 |
Sunday | 19-03-2023 |
---|---|
BVT-210101472 |
|
1st Prize | 3559 |
2nd Prize | 0964 |
3rd Prize | 8729 |
Saturday | 18-03-2023 |
---|---|
BVT-210101471 |
|
1st Prize | 0178 |
2nd Prize | 7423 |
3rd Prize | 9516 |
Friday | 17-03-2023 |
---|---|
BVT-210101470 |
|
1st Prize | 8921 |
2nd Prize | 9350 |
3rd Prize | 0643 |
Thursday | 16-03-2023 |
---|---|
BVT-210101469 |
|
1st Prize | 1736 |
2nd Prize | 2142 |
3rd Prize | 4058 |
Wednesday | 15-03-2023 |
---|---|
BVT-210101468 |
|
1st Prize | 5218 |
2nd Prize | 3027 |
3rd Prize | 1362 |
Tuesday | 14-03-2023 |
---|---|
BVT-210101467 |
|
1st Prize | 2864 |
2nd Prize | 5701 |
3rd Prize | 6427 |
Monday | 13-03-2023 |
---|---|
BVT-210101466 |
|
1st Prize | 9203 |
2nd Prize | 5138 |
3rd Prize | 3275 |
Sunday | 12-03-2023 |
---|---|
BVT-210101465 |
|
1st Prize | 7514 |
2nd Prize | 1469 |
3rd Prize | 2350 |
Saturday | 11-03-2023 |
---|---|
BVT-210101464 |
|
1st Prize | 6182 |
2nd Prize | 3026 |
3rd Prize | 6019 |
Friday | 10-03-2023 |
---|---|
BVT-210101463 |
|
1st Prize | 3427 |
2nd Prize | 8140 |
3rd Prize | 9543 |
Thursday | 09-03-2023 |
---|---|
BVT-210101462 |
|
1st Prize | 1095 |
2nd Prize | 2379 |
3rd Prize | 0421 |
Wednesday | 08-03-2023 |
---|---|
BVT-210101461 |
|
1st Prize | 2573 |
2nd Prize | 1495 |
3rd Prize | 5808 |
Tuesday | 07-03-2023 |
---|---|
BVT-210101460 |
|
1st Prize | 7681 |
2nd Prize | 0852 |
3rd Prize | 1635 |
Monday | 06-03-2023 |
---|---|
BVT-210101459 |
|
1st Prize | 4250 |
2nd Prize | 7561 |
3rd Prize | 6447 |
Sunday | 05-03-2023 |
---|---|
BVT-210101458 |
|
1st Prize | 8369 |
2nd Prize | 4193 |
3rd Prize | 8032 |
Saturday | 04-03-2023 |
---|---|
BVT-210101457 |
|
1st Prize | 2874 |
2nd Prize | 9028 |
3rd Prize | 1943 |