Sunday | 10-12-2023 |
---|---|
BVT-210101738 |
|
1st Prize | 4752 |
2nd Prize | 0967 |
3rd Prize | 1346 |
Sunday | 10-12-2023 |
---|---|
BVT-210101738 |
|
1st Prize | 4752 |
2nd Prize | 0967 |
3rd Prize | 1346 |
Saturday | 09-12-2023 |
---|---|
BVT-210101737 |
|
1st Prize | 1926 |
2nd Prize | 2129 |
3rd Prize | 7245 |
Friday | 08-12-2023 |
---|---|
BVT-210101736 |
|
1st Prize | 2349 |
2nd Prize | 6801 |
3rd Prize | 5134 |
Thursday | 07-12-2023 |
---|---|
BVT-210101735 |
|
1st Prize | 6577 |
2nd Prize | 1354 |
3rd Prize | 8593 |
Wednesday | 06-12-2023 |
---|---|
BVT-210101734 |
|
1st Prize | 3851 |
2nd Prize | 9746 |
3rd Prize | 6022 |
Tuesday | 05-12-2023 |
---|---|
BVT-210101733 |
|
1st Prize | 0190 |
2nd Prize | 5879 |
3rd Prize | 3167 |
Monday | 04-12-2023 |
---|---|
BVT-210101732 |
|
1st Prize | 9357 |
2nd Prize | 3661 |
3rd Prize | 4950 |
Sunday | 03-12-2023 |
---|---|
BVT-210101731 |
|
1st Prize | 4832 |
2nd Prize | 8140 |
3rd Prize | 5124 |
Saturday | 02-12-2023 |
---|---|
BVT-210101730 |
|
1st Prize | 6945 |
2nd Prize | 4879 |
3rd Prize | 7366 |
Friday | 01-12-2023 |
---|---|
BVT-210101729 |
|
1st Prize | 5769 |
2nd Prize | 9015 |
3rd Prize | 1803 |
Thursday | 30-11-2023 |
---|---|
BVT-210101728 |
|
1st Prize | 1452 |
2nd Prize | 5903 |
3rd Prize | 2781 |
Wednesday | 29-11-2023 |
---|---|
BVT-210101727 |
|
1st Prize | 2891 |
2nd Prize | 7503 |
3rd Prize | 0379 |
Tuesday | 28-11-2023 |
---|---|
BVT-210101726 |
|
1st Prize | 7613 |
2nd Prize | 6384 |
3rd Prize | 9016 |
Monday | 27-11-2023 |
---|---|
BVT-210101725 |
|
1st Prize | 3900 |
2nd Prize | 1428 |
3rd Prize | 5675 |
Sunday | 26-11-2023 |
---|---|
BVT-210101724 |
|
1st Prize | 8537 |
2nd Prize | 5121 |
3rd Prize | 6234 |
Saturday | 25-11-2023 |
---|---|
BVT-210101723 |
|
1st Prize | 2523 |
2nd Prize | 7928 |
3rd Prize | 0150 |
Friday | 24-11-2023 |
---|---|
BVT-210101722 |
|
1st Prize | 0871 |
2nd Prize | 9460 |
3rd Prize | 4735 |
Thursday | 23-11-2023 |
---|---|
BVT-210101721 |
|
1st Prize | 2105 |
2nd Prize | 0371 |
3rd Prize | 5289 |
Wednesday | 22-11-2023 |
---|---|
BVT-210101720 |
|
1st Prize | 4589 |
2nd Prize | 2857 |
3rd Prize | 6910 |
Tuesday | 21-11-2023 |
---|---|
BVT-210101719 |
|
1st Prize | 7938 |
2nd Prize | 5243 |
3rd Prize | 1764 |