Monday | 11-09-2023 |
---|---|
BVT-210101649 |
|
1st Prize | 3099 |
2nd Prize | 5487 |
3rd Prize | 7132 |
Monday | 11-09-2023 |
---|---|
BVT-210101649 |
|
1st Prize | 3099 |
2nd Prize | 5487 |
3rd Prize | 7132 |
Sunday | 10-09-2023 |
---|---|
BVT-210101648 |
|
1st Prize | 4572 |
2nd Prize | 2195 |
3rd Prize | 5318 |
Saturday | 09-09-2023 |
---|---|
BVT-210101647 |
|
1st Prize | 6255 |
2nd Prize | 3482 |
3rd Prize | 4027 |
Friday | 08-09-2023 |
---|---|
BVT-210101646 |
|
1st Prize | 1798 |
2nd Prize | 2140 |
3rd Prize | 3155 |
Thursday | 07-09-2023 |
---|---|
BVT-210101645 |
|
1st Prize | 3533 |
2nd Prize | 8537 |
3rd Prize | 2960 |
Wednesday | 06-09-2023 |
---|---|
BVT-210101644 |
|
1st Prize | 9806 |
2nd Prize | 4218 |
3rd Prize | 3177 |
Tuesday | 05-09-2023 |
---|---|
BVT-210101643 |
|
1st Prize | 4022 |
2nd Prize | 5103 |
3rd Prize | 8059 |
Monday | 04-09-2023 |
---|---|
BVT-210101642 |
|
1st Prize | 5104 |
2nd Prize | 2841 |
3rd Prize | 3587 |
Sunday | 03-09-2023 |
---|---|
BVT-210101641 |
|
1st Prize | 6313 |
2nd Prize | 5172 |
3rd Prize | 1045 |
Saturday | 02-09-2023 |
---|---|
BVT-210101640 |
|
1st Prize | 2805 |
2nd Prize | 4235 |
3rd Prize | 3927 |
Friday | 01-09-2023 |
---|---|
BVT-210101639 |
|
1st Prize | 4176 |
2nd Prize | 8120 |
3rd Prize | 7955 |
Thursday | 31-08-2023 |
---|---|
BVT-210101638 |
|
1st Prize | 5283 |
2nd Prize | 0143 |
3rd Prize | 6260 |
Wednesday | 30-08-2023 |
---|---|
BVT-210101637 |
|
1st Prize | 7912 |
2nd Prize | 4072 |
3rd Prize | 8519 |
Tuesday | 29-08-2023 |
---|---|
BVT-210101636 |
|
1st Prize | 6851 |
2nd Prize | 9286 |
3rd Prize | 7396 |
Monday | 28-08-2023 |
---|---|
BVT-210101635 |
|
1st Prize | 9540 |
2nd Prize | 7411 |
3rd Prize | 6258 |
Sunday | 27-08-2023 |
---|---|
BVT-210101634 |
|
1st Prize | 0836 |
2nd Prize | 4968 |
3rd Prize | 2514 |
Saturday | 26-08-2023 |
---|---|
BVT-210101633 |
|
1st Prize | 7069 |
2nd Prize | 5414 |
3rd Prize | 8273 |
Friday | 25-08-2023 |
---|---|
BVT-210101632 |
|
1st Prize | 8341 |
2nd Prize | 3870 |
3rd Prize | 9068 |
Thursday | 24-08-2023 |
---|---|
BVT-210101631 |
|
1st Prize | 1788 |
2nd Prize | 9165 |
3rd Prize | 2831 |
Wednesday | 23-08-2023 |
---|---|
BVT-210101630 |
|
1st Prize | 1953 |
2nd Prize | 8552 |
3rd Prize | 6149 |