Saturday | 03-12-2022 |
---|---|
BVT-210101366 |
|
1st Prize | 6180 |
2nd Prize | 1760 |
3rd Prize | 5824 |
Saturday | 03-12-2022 |
---|---|
BVT-210101366 |
|
1st Prize | 6180 |
2nd Prize | 1760 |
3rd Prize | 5824 |
Friday | 02-12-2022 |
---|---|
BVT-210101365 |
|
1st Prize | 9459 |
2nd Prize | 2428 |
3rd Prize | 7052 |
Thursday | 01-12-2022 |
---|---|
BVT-210101364 |
|
1st Prize | 7242 |
2nd Prize | 9180 |
3rd Prize | 5348 |
Wednesday | 30-11-2022 |
---|---|
BVT-210101363 |
|
1st Prize | 2157 |
2nd Prize | 0863 |
3rd Prize | 4975 |
Tuesday | 29-11-2022 |
---|---|
BVT-210101362 |
|
1st Prize | 5184 |
2nd Prize | 4972 |
3rd Prize | 1340 |
Monday | 28-11-2022 |
---|---|
BVT-210101361 |
|
1st Prize | 2761 |
2nd Prize | 1809 |
3rd Prize | 0519 |
Sunday | 27-11-2022 |
---|---|
BVT-210101360 |
|
1st Prize | 4635 |
2nd Prize | 3974 |
3rd Prize | 8306 |
Saturday | 26-11-2022 |
---|---|
BVT-210101359 |
|
1st Prize | 6902 |
2nd Prize | 8325 |
3rd Prize | 4704 |
Friday | 25-11-2022 |
---|---|
BVT-210101358 |
|
1st Prize | 8177 |
2nd Prize | 0561 |
3rd Prize | 1346 |
Thursday | 24-11-2022 |
---|---|
BVT-210101357 |
|
1st Prize | 0957 |
2nd Prize | 6438 |
3rd Prize | 2019 |
Wednesday | 23-11-2022 |
---|---|
BVT-210101356 |
|
1st Prize | 5943 |
2nd Prize | 1532 |
3rd Prize | 7245 |
Tuesday | 22-11-2022 |
---|---|
BVT-210101355 |
|
1st Prize | 2817 |
2nd Prize | 6921 |
3rd Prize | 8273 |
Monday | 21-11-2022 |
---|---|
BVT-210101354 |
|
1st Prize | 7026 |
2nd Prize | 1391 |
3rd Prize | 4957 |
Sunday | 20-11-2022 |
---|---|
BVT-210101353 |
|
1st Prize | 8361 |
2nd Prize | 0485 |
3rd Prize | 7294 |
Saturday | 19-11-2022 |
---|---|
BVT-210101352 |
|
1st Prize | 1947 |
2nd Prize | 2394 |
3rd Prize | 8065 |
Friday | 18-11-2022 |
---|---|
BVT-210101351 |
|
1st Prize | 9438 |
2nd Prize | 7217 |
3rd Prize | 6942 |
Thursday | 17-11-2022 |
---|---|
BVT-210101350 |
|
1st Prize | 6092 |
2nd Prize | 3970 |
3rd Prize | 0317 |
Wednesday | 16-11-2022 |
---|---|
BVT-210101349 |
|
1st Prize | 4173 |
2nd Prize | 2851 |
3rd Prize | 3465 |
Tuesday | 15-11-2022 |
---|---|
BVT-210101348 |
|
1st Prize | 0915 |
2nd Prize | 8238 |
3rd Prize | 9206 |
Monday | 14-11-2022 |
---|---|
BVT-210101347 |
|
1st Prize | 8369 |
2nd Prize | 6174 |
3rd Prize | 2851 |