Friday | 23-12-2022 |
---|---|
BVT-210101386 |
|
1st Prize | 9417 |
2nd Prize | 3849 |
3rd Prize | 6852 |
Friday | 23-12-2022 |
---|---|
BVT-210101386 |
|
1st Prize | 9417 |
2nd Prize | 3849 |
3rd Prize | 6852 |
Thursday | 22-12-2022 |
---|---|
BVT-210101385 |
|
1st Prize | 1329 |
2nd Prize | 8205 |
3rd Prize | 4193 |
Wednesday | 21-12-2022 |
---|---|
BVT-210101384 |
|
1st Prize | 6028 |
2nd Prize | 5617 |
3rd Prize | 8420 |
Tuesday | 20-12-2022 |
---|---|
BVT-210101383 |
|
1st Prize | 5936 |
2nd Prize | 2049 |
3rd Prize | 1758 |
Monday | 19-12-2022 |
---|---|
BVT-210101382 |
|
1st Prize | 7831 |
2nd Prize | 9628 |
3rd Prize | 2307 |
Sunday | 18-12-2022 |
---|---|
BVT-210101381 |
|
1st Prize | 4179 |
2nd Prize | 3681 |
3rd Prize | 0913 |
Saturday | 17-12-2022 |
---|---|
BVT-210101380 |
|
1st Prize | 6268 |
2nd Prize | 2573 |
3rd Prize | 0845 |
Friday | 16-12-2022 |
---|---|
BVT-210101379 |
|
1st Prize | 2853 |
2nd Prize | 7941 |
3rd Prize | 6304 |
Thursday | 15-12-2022 |
---|---|
BVT-210101378 |
|
1st Prize | 0736 |
2nd Prize | 1382 |
3rd Prize | 9582 |
Wednesday | 14-12-2022 |
---|---|
BVT-210101377 |
|
1st Prize | 9583 |
2nd Prize | 4175 |
3rd Prize | 2038 |
Tuesday | 13-12-2022 |
---|---|
BVT-210101376 |
|
1st Prize | 2851 |
2nd Prize | 7019 |
3rd Prize | 4287 |
Monday | 12-12-2022 |
---|---|
BVT-210101375 |
|
1st Prize | 4014 |
2nd Prize | 5293 |
3rd Prize | 7052 |
Sunday | 11-12-2022 |
---|---|
BVT-210101374 |
|
1st Prize | 5079 |
2nd Prize | 2808 |
3rd Prize | 8157 |
Saturday | 10-12-2022 |
---|---|
BVT-210101373 |
|
1st Prize | 8120 |
2nd Prize | 0631 |
3rd Prize | 9235 |
Friday | 09-12-2022 |
---|---|
BVT-210101372 |
|
1st Prize | 4865 |
2nd Prize | 1327 |
3rd Prize | 0674 |
Thursday | 08-12-2022 |
---|---|
BVT-210101371 |
|
1st Prize | 7412 |
2nd Prize | 9048 |
3rd Prize | 5838 |
Wednesday | 07-12-2022 |
---|---|
BVT-210101370 |
|
1st Prize | 9839 |
2nd Prize | 3587 |
3rd Prize | 2741 |
Tuesday | 06-12-2022 |
---|---|
BVT-210101369 |
|
1st Prize | 3704 |
2nd Prize | 6082 |
3rd Prize | 1507 |
Monday | 05-12-2022 |
---|---|
BVT-210101368 |
|
1st Prize | 1916 |
2nd Prize | 5971 |
3rd Prize | 8460 |
Sunday | 04-12-2022 |
---|---|
BVT-210101367 |
|
1st Prize | 0542 |
2nd Prize | 8139 |
3rd Prize | 4372 |