Monday | 29-05-2023 |
---|---|
BVT-210101544 |
|
1st Prize | 5811 |
2nd Prize | 2547 |
3rd Prize | 2038 |
Monday | 29-05-2023 |
---|---|
BVT-210101544 |
|
1st Prize | 5811 |
2nd Prize | 2547 |
3rd Prize | 2038 |
Monday | 22-05-2023 |
---|---|
BVT-210101537 |
|
1st Prize | 2837 |
2nd Prize | 6265 |
3rd Prize | 9107 |
Monday | 15-05-2023 |
---|---|
BVT-210101530 |
|
1st Prize | 5468 |
2nd Prize | 2955 |
3rd Prize | 7437 |
Monday | 08-05-2023 |
---|---|
BVT-210101522 |
|
1st Prize | 6159 |
2nd Prize | 7865 |
3rd Prize | 4081 |
Monday | 01-05-2023 |
---|---|
BVT-210101515 |
|
1st Prize | 7901 |
2nd Prize | 4463 |
3rd Prize | 8076 |
Monday | 24-04-2023 |
---|---|
BVT-210101508 |
|
1st Prize | 7962 |
2nd Prize | 5830 |
3rd Prize | 7721 |
Monday | 17-04-2023 |
---|---|
BVT-210101501 |
|
1st Prize | 4154 |
2nd Prize | 0899 |
3rd Prize | 6420 |
Monday | 10-04-2023 |
---|---|
BVT-210101494 |
|
1st Prize | 5301 |
2nd Prize | 7048 |
3rd Prize | 4992 |
Monday | 03-04-2023 |
---|---|
BVT-210101487 |
|
1st Prize | 2915 |
2nd Prize | 8052 |
3rd Prize | 4973 |
Monday | 27-03-2023 |
---|---|
BVT-210101480 |
|
1st Prize | 4308 |
2nd Prize | 5137 |
3rd Prize | 9441 |
Monday | 20-03-2023 |
---|---|
BVT-210101473 |
|
1st Prize | 7285 |
2nd Prize | 6407 |
3rd Prize | 0937 |
Monday | 13-03-2023 |
---|---|
BVT-210101466 |
|
1st Prize | 9203 |
2nd Prize | 5138 |
3rd Prize | 3275 |
Monday | 06-03-2023 |
---|---|
BVT-210101459 |
|
1st Prize | 4250 |
2nd Prize | 7561 |
3rd Prize | 6447 |
Monday | 27-02-2023 |
---|---|
BVT-210101452 |
|
1st Prize | 3506 |
2nd Prize | 7154 |
3rd Prize | 9689 |
Monday | 20-02-2023 |
---|---|
BVT-210101445 |
|
1st Prize | 1395 |
2nd Prize | 7613 |
3rd Prize | 5271 |
Monday | 13-02-2023 |
---|---|
BVT-210101438 |
|
1st Prize | 9179 |
2nd Prize | 3081 |
3rd Prize | 7619 |
Monday | 06-02-2023 |
---|---|
BVT-210101431 |
|
1st Prize | 1438 |
2nd Prize | 2813 |
3rd Prize | 4184 |
Monday | 30-01-2023 |
---|---|
BVT-210101424 |
|
1st Prize | 3927 |
2nd Prize | 4039 |
3rd Prize | 2518 |
Monday | 23-01-2023 |
---|---|
BVT-210101417 |
|
1st Prize | 5047 |
2nd Prize | 6304 |
3rd Prize | 7158 |
Monday | 16-01-2023 |
---|---|
BVT-210101410 |
|
1st Prize | 5102 |
2nd Prize | 7276 |
3rd Prize | 6249 |