Monday | 04-12-2023 |
---|---|
BVT-210101732 |
|
1st Prize | 9357 |
2nd Prize | 3661 |
3rd Prize | 4950 |
Monday | 04-12-2023 |
---|---|
BVT-210101732 |
|
1st Prize | 9357 |
2nd Prize | 3661 |
3rd Prize | 4950 |
Monday | 27-11-2023 |
---|---|
BVT-210101725 |
|
1st Prize | 3900 |
2nd Prize | 1428 |
3rd Prize | 5675 |
Monday | 20-11-2023 |
---|---|
BVT-210101718 |
|
1st Prize | 1341 |
2nd Prize | 8025 |
3rd Prize | 2574 |
Monday | 13-11-2023 |
---|---|
BVT-210101711 |
|
1st Prize | 9657 |
2nd Prize | 2418 |
3rd Prize | 1705 |
Monday | 06-11-2023 |
---|---|
BVT-210101704 |
|
1st Prize | 4019 |
2nd Prize | 2401 |
3rd Prize | 1883 |
Monday | 30-10-2023 |
---|---|
BVT-210101697 |
|
1st Prize | 2935 |
2nd Prize | 0271 |
3rd Prize | 9634 |
Monday | 23-10-2023 |
---|---|
BVT-210101690 |
|
1st Prize | 3560 |
2nd Prize | 4654 |
3rd Prize | 3827 |
Monday | 16-10-2023 |
---|---|
BVT-210101683 |
|
1st Prize | 0258 |
2nd Prize | 1678 |
3rd Prize | 3948 |
Monday | 09-10-2023 |
---|---|
BVT-210101676 |
|
1st Prize | 4627 |
2nd Prize | 8432 |
3rd Prize | 0718 |
Monday | 02-10-2023 |
---|---|
BVT-210101670 |
|
1st Prize | 2474 |
2nd Prize | 3586 |
3rd Prize | 3349 |
Monday | 25-09-2023 |
---|---|
BVT-210101663 |
|
1st Prize | 2780 |
2nd Prize | 0231 |
3rd Prize | 5319 |
Monday | 18-09-2023 |
---|---|
BVT-210101656 |
|
1st Prize | 1558 |
2nd Prize | 3215 |
3rd Prize | 0642 |
Monday | 11-09-2023 |
---|---|
BVT-210101649 |
|
1st Prize | 3099 |
2nd Prize | 5487 |
3rd Prize | 7132 |
Monday | 04-09-2023 |
---|---|
BVT-210101642 |
|
1st Prize | 5104 |
2nd Prize | 2841 |
3rd Prize | 3587 |
Monday | 28-08-2023 |
---|---|
BVT-210101635 |
|
1st Prize | 9540 |
2nd Prize | 7411 |
3rd Prize | 6258 |
Monday | 21-08-2023 |
---|---|
BVT-210101628 |
|
1st Prize | 4302 |
2nd Prize | 5814 |
3rd Prize | 6934 |
Monday | 14-08-2023 |
---|---|
BVT-210101621 |
|
1st Prize | 6962 |
2nd Prize | 0173 |
3rd Prize | 8701 |
Monday | 07-08-2023 |
---|---|
BVT-210101614 |
|
1st Prize | 0516 |
2nd Prize | 1372 |
3rd Prize | 9631 |
Monday | 31-07-2023 |
---|---|
BVT-210101607 |
|
1st Prize | 4802 |
2nd Prize | 5229 |
3rd Prize | 6184 |
Monday | 24-07-2023 |
---|---|
BVT-210101600 |
|
1st Prize | 7715 |
2nd Prize | 9276 |
3rd Prize | 5324 |