Monday | 30-01-2023 |
---|---|
BVT-210101424 |
|
1st Prize | 3927 |
2nd Prize | 4039 |
3rd Prize | 2518 |
Monday | 30-01-2023 |
---|---|
BVT-210101424 |
|
1st Prize | 3927 |
2nd Prize | 4039 |
3rd Prize | 2518 |
Monday | 23-01-2023 |
---|---|
BVT-210101417 |
|
1st Prize | 5047 |
2nd Prize | 6304 |
3rd Prize | 7158 |
Monday | 16-01-2023 |
---|---|
BVT-210101410 |
|
1st Prize | 5102 |
2nd Prize | 7276 |
3rd Prize | 6249 |
Monday | 09-01-2023 |
---|---|
BVT-210101403 |
|
1st Prize | 3806 |
2nd Prize | 2039 |
3rd Prize | 1763 |
Monday | 02-01-2023 |
---|---|
BVT-210101396 |
|
1st Prize | 2730 |
2nd Prize | 5384 |
3rd Prize | 6201 |
Monday | 26-12-2022 |
---|---|
BVT-210101389 |
|
1st Prize | 5726 |
2nd Prize | 2839 |
3rd Prize | 6013 |
Monday | 19-12-2022 |
---|---|
BVT-210101382 |
|
1st Prize | 7831 |
2nd Prize | 9628 |
3rd Prize | 2307 |
Monday | 12-12-2022 |
---|---|
BVT-210101375 |
|
1st Prize | 4014 |
2nd Prize | 5293 |
3rd Prize | 7052 |
Monday | 05-12-2022 |
---|---|
BVT-210101368 |
|
1st Prize | 1916 |
2nd Prize | 5971 |
3rd Prize | 8460 |
Monday | 28-11-2022 |
---|---|
BVT-210101361 |
|
1st Prize | 2761 |
2nd Prize | 1809 |
3rd Prize | 0519 |
Monday | 21-11-2022 |
---|---|
BVT-210101354 |
|
1st Prize | 7026 |
2nd Prize | 1391 |
3rd Prize | 4957 |
Monday | 14-11-2022 |
---|---|
BVT-210101347 |
|
1st Prize | 8369 |
2nd Prize | 6174 |
3rd Prize | 2851 |
Monday | 07-11-2022 |
---|---|
BVT-210101340 |
|
1st Prize | 0351 |
2nd Prize | 5820 |
3rd Prize | 7632 |
Monday | 31-10-2022 |
---|---|
BVT-210101333 |
|
1st Prize | 6422 |
2nd Prize | 7350 |
3rd Prize | 0782 |
Monday | 24-10-2022 |
---|---|
BVT-210101326 |
|
1st Prize | 5033 |
2nd Prize | 9307 |
3rd Prize | 1184 |
Monday | 17-10-2022 |
---|---|
BVT-210101319 |
|
1st Prize | 4169 |
2nd Prize | 7216 |
3rd Prize | 8063 |
Monday | 10-10-2022 |
---|---|
BVT-210101312 |
|
1st Prize | 8427 |
2nd Prize | 4182 |
3rd Prize | 1876 |
Monday | 03-10-2022 |
---|---|
BVT-210101305 |
|
1st Prize | 6135 |
2nd Prize | 8215 |
3rd Prize | 4193 |
Monday | 26-09-2022 |
---|---|
BVT-210101298 |
|
1st Prize | 4768 |
2nd Prize | 0971 |
3rd Prize | 4684 |
Monday | 19-09-2022 |
---|---|
BVT-210101291 |
|
1st Prize | 0272 |
2nd Prize | 4890 |
3rd Prize | 8382 |