Tuesday | 30-05-2023 |
---|---|
BVT-210101545 |
|
1st Prize | 7094 |
2nd Prize | 3190 |
3rd Prize | 4462 |
Tuesday | 30-05-2023 |
---|---|
BVT-210101545 |
|
1st Prize | 7094 |
2nd Prize | 3190 |
3rd Prize | 4462 |
Tuesday | 23-05-2023 |
---|---|
BVT-210101538 |
|
1st Prize | 6081 |
2nd Prize | 9342 |
3rd Prize | 2075 |
Tuesday | 16-05-2023 |
---|---|
BVT-210101531 |
|
1st Prize | 4007 |
2nd Prize | 0371 |
3rd Prize | 3854 |
Tuesday | 09-05-2023 |
---|---|
BVT-210101523 |
|
1st Prize | 3401 |
2nd Prize | 7892 |
3rd Prize | 5735 |
Tuesday | 02-05-2023 |
---|---|
BVT-210101516 |
|
1st Prize | 4586 |
2nd Prize | 5207 |
3rd Prize | 1244 |
Tuesday | 25-04-2023 |
---|---|
BVT-210101509 |
|
1st Prize | 9014 |
2nd Prize | 7623 |
3rd Prize | 0186 |
Tuesday | 18-04-2023 |
---|---|
BVT-210101502 |
|
1st Prize | 7623 |
2nd Prize | 3801 |
3rd Prize | 5188 |
Tuesday | 11-04-2023 |
---|---|
BVT-210101495 |
|
1st Prize | 2135 |
2nd Prize | 2915 |
3rd Prize | 5009 |
Tuesday | 04-04-2023 |
---|---|
BVT-210101488 |
|
1st Prize | 0672 |
2nd Prize | 2940 |
3rd Prize | 6365 |
Tuesday | 28-03-2023 |
---|---|
BVT-210101481 |
|
1st Prize | 5771 |
2nd Prize | 6352 |
3rd Prize | 2400 |
Tuesday | 21-03-2023 |
---|---|
BVT-210101474 |
|
1st Prize | 2302 |
2nd Prize | 1025 |
3rd Prize | 6374 |
Tuesday | 14-03-2023 |
---|---|
BVT-210101467 |
|
1st Prize | 2864 |
2nd Prize | 5701 |
3rd Prize | 6427 |
Tuesday | 07-03-2023 |
---|---|
BVT-210101460 |
|
1st Prize | 7681 |
2nd Prize | 0852 |
3rd Prize | 1635 |
Tuesday | 28-02-2023 |
---|---|
BVT-210101453 |
|
1st Prize | 6847 |
2nd Prize | 9019 |
3rd Prize | 4890 |
Tuesday | 21-02-2023 |
---|---|
BVT-210101446 |
|
1st Prize | 0813 |
2nd Prize | 2975 |
3rd Prize | 4587 |
Tuesday | 14-02-2023 |
---|---|
BVT-210101439 |
|
1st Prize | 1893 |
2nd Prize | 2354 |
3rd Prize | 0847 |
Tuesday | 07-02-2023 |
---|---|
BVT-210101432 |
|
1st Prize | 7320 |
2nd Prize | 2947 |
3rd Prize | 8561 |
Tuesday | 31-01-2023 |
---|---|
BVT-210101425 |
|
1st Prize | 4259 |
2nd Prize | 1927 |
3rd Prize | 8304 |
Tuesday | 24-01-2023 |
---|---|
BVT-210101418 |
|
1st Prize | 1974 |
2nd Prize | 1859 |
3rd Prize | 4146 |
Tuesday | 17-01-2023 |
---|---|
BVT-210101411 |
|
1st Prize | 3945 |
2nd Prize | 2800 |
3rd Prize | 4493 |