Tuesday | 26-09-2023 |
---|---|
BVT-210101664 |
|
1st Prize | 9103 |
2nd Prize | 6144 |
3rd Prize | 2845 |
Tuesday | 26-09-2023 |
---|---|
BVT-210101664 |
|
1st Prize | 9103 |
2nd Prize | 6144 |
3rd Prize | 2845 |
Tuesday | 19-09-2023 |
---|---|
BVT-210101657 |
|
1st Prize | 6781 |
2nd Prize | 9185 |
3rd Prize | 3265 |
Tuesday | 12-09-2023 |
---|---|
BVT-210101650 |
|
1st Prize | 1243 |
2nd Prize | 2165 |
3rd Prize | 9241 |
Tuesday | 05-09-2023 |
---|---|
BVT-210101643 |
|
1st Prize | 4022 |
2nd Prize | 5103 |
3rd Prize | 8059 |
Tuesday | 29-08-2023 |
---|---|
BVT-210101636 |
|
1st Prize | 6851 |
2nd Prize | 9286 |
3rd Prize | 7396 |
Tuesday | 22-08-2023 |
---|---|
BVT-210101629 |
|
1st Prize | 2876 |
2nd Prize | 4739 |
3rd Prize | 5287 |
Tuesday | 15-08-2023 |
---|---|
BVT-210101622 |
|
1st Prize | 9381 |
2nd Prize | 5708 |
3rd Prize | 1945 |
Tuesday | 08-08-2023 |
---|---|
BVT-210101615 |
|
1st Prize | 8544 |
2nd Prize | 5061 |
3rd Prize | 3879 |
Tuesday | 01-08-2023 |
---|---|
BVT-210101608 |
|
1st Prize | 6374 |
2nd Prize | 8407 |
3rd Prize | 5173 |
Tuesday | 25-07-2023 |
---|---|
BVT-210101601 |
|
1st Prize | 9851 |
2nd Prize | 6318 |
3rd Prize | 4540 |
Tuesday | 18-07-2023 |
---|---|
BVT-210101594 |
|
1st Prize | 2648 |
2nd Prize | 2516 |
3rd Prize | 3589 |
Tuesday | 11-07-2023 |
---|---|
BVT-210101587 |
|
1st Prize | 1659 |
2nd Prize | 3974 |
3rd Prize | 0606 |
Tuesday | 04-07-2023 |
---|---|
BVT-210101580 |
|
1st Prize | 3104 |
2nd Prize | 9571 |
3rd Prize | 8489 |
Tuesday | 27-06-2023 |
---|---|
BVT-210101573 |
|
1st Prize | 4891 |
2nd Prize | 4108 |
3rd Prize | 6487 |
Tuesday | 20-06-2023 |
---|---|
BVT-210101566 |
|
1st Prize | 2521 |
2nd Prize | 8911 |
3rd Prize | 3094 |
Tuesday | 13-06-2023 |
---|---|
BVT-210101559 |
|
1st Prize | 4701 |
2nd Prize | 3084 |
3rd Prize | 2137 |
Tuesday | 06-06-2023 |
---|---|
BVT-210101552 |
|
1st Prize | 6144 |
2nd Prize | 4578 |
3rd Prize | 0320 |
Tuesday | 30-05-2023 |
---|---|
BVT-210101545 |
|
1st Prize | 7094 |
2nd Prize | 3190 |
3rd Prize | 4462 |
Tuesday | 23-05-2023 |
---|---|
BVT-210101538 |
|
1st Prize | 6081 |
2nd Prize | 9342 |
3rd Prize | 2075 |
Tuesday | 16-05-2023 |
---|---|
BVT-210101531 |
|
1st Prize | 4007 |
2nd Prize | 0371 |
3rd Prize | 3854 |