Saturday | 30-09-2023 |
---|---|
BVT-210101668 |
|
1st Prize | 9436 |
2nd Prize | 7840 |
3rd Prize | 3225 |
Saturday | 30-09-2023 |
---|---|
BVT-210101668 |
|
1st Prize | 9436 |
2nd Prize | 7840 |
3rd Prize | 3225 |
Saturday | 23-09-2023 |
---|---|
BVT-210101661 |
|
1st Prize | 6170 |
2nd Prize | 1453 |
3rd Prize | 9488 |
Saturday | 16-09-2023 |
---|---|
BVT-210101654 |
|
1st Prize | 0241 |
2nd Prize | 6593 |
3rd Prize | 5217 |
Saturday | 09-09-2023 |
---|---|
BVT-210101647 |
|
1st Prize | 6255 |
2nd Prize | 3482 |
3rd Prize | 4027 |
Saturday | 02-09-2023 |
---|---|
BVT-210101640 |
|
1st Prize | 2805 |
2nd Prize | 4235 |
3rd Prize | 3927 |
Saturday | 26-08-2023 |
---|---|
BVT-210101633 |
|
1st Prize | 7069 |
2nd Prize | 5414 |
3rd Prize | 8273 |
Saturday | 19-08-2023 |
---|---|
BVT-210101626 |
|
1st Prize | 1692 |
2nd Prize | 4873 |
3rd Prize | 8117 |
Saturday | 12-08-2023 |
---|---|
BVT-210101619 |
|
1st Prize | 7031 |
2nd Prize | 2467 |
3rd Prize | 9928 |
Saturday | 05-08-2023 |
---|---|
BVT-210101612 |
|
1st Prize | 5267 |
2nd Prize | 0351 |
3rd Prize | 6472 |
Saturday | 29-07-2023 |
---|---|
BVT-210101605 |
|
1st Prize | 0149 |
2nd Prize | 2861 |
3rd Prize | 6116 |
Saturday | 22-07-2023 |
---|---|
BVT-210101598 |
|
1st Prize | 1221 |
2nd Prize | 3927 |
3rd Prize | 7346 |
Saturday | 15-07-2023 |
---|---|
BVT-210101591 |
|
1st Prize | 4723 |
2nd Prize | 6947 |
3rd Prize | 2179 |
Saturday | 08-07-2023 |
---|---|
BVT-210101584 |
|
1st Prize | 2215 |
2nd Prize | 9527 |
3rd Prize | 0836 |
Saturday | 01-07-2023 |
---|---|
BVT-210101577 |
|
1st Prize | 9574 |
2nd Prize | 3160 |
3rd Prize | 9386 |
Saturday | 24-06-2023 |
---|---|
BVT-210101570 |
|
1st Prize | 1941 |
2nd Prize | 3859 |
3rd Prize | 2043 |
Saturday | 17-06-2023 |
---|---|
BVT-210101563 |
|
1st Prize | 3759 |
2nd Prize | 6722 |
3rd Prize | 0567 |
Saturday | 10-06-2023 |
---|---|
BVT-210101556 |
|
1st Prize | 1820 |
2nd Prize | 3970 |
3rd Prize | 2635 |
Saturday | 03-06-2023 |
---|---|
BVT-210101549 |
|
1st Prize | 8132 |
2nd Prize | 7090 |
3rd Prize | 1645 |
Saturday | 27-05-2023 |
---|---|
BVT-210101542 |
|
1st Prize | 6281 |
2nd Prize | 8254 |
3rd Prize | 7439 |
Saturday | 20-05-2023 |
---|---|
BVT-210101535 |
|
1st Prize | 1520 |
2nd Prize | 2481 |
3rd Prize | 1270 |