Saturday | 27-05-2023 |
---|---|
BVT-210101542 |
|
1st Prize | 6281 |
2nd Prize | 8254 |
3rd Prize | 7439 |
Saturday | 27-05-2023 |
---|---|
BVT-210101542 |
|
1st Prize | 6281 |
2nd Prize | 8254 |
3rd Prize | 7439 |
Saturday | 20-05-2023 |
---|---|
BVT-210101535 |
|
1st Prize | 1520 |
2nd Prize | 2481 |
3rd Prize | 1270 |
Saturday | 13-05-2023 |
---|---|
BVT-210101528 |
|
1st Prize | 8630 |
2nd Prize | 8911 |
3rd Prize | 1452 |
Saturday | 06-05-2023 |
---|---|
BVT-210101520 |
|
1st Prize | 5344 |
2nd Prize | 6480 |
3rd Prize | 2759 |
Saturday | 29-04-2023 |
---|---|
BVT-210101513 |
|
1st Prize | 9743 |
2nd Prize | 3908 |
3rd Prize | 1277 |
Saturday | 22-04-2023 |
---|---|
BVT-210101506 |
|
1st Prize | 8097 |
2nd Prize | 1300 |
3rd Prize | 4239 |
Saturday | 15-04-2023 |
---|---|
BVT-210101499 |
|
1st Prize | 9408 |
2nd Prize | 3791 |
3rd Prize | 8017 |
Saturday | 08-04-2023 |
---|---|
BVT-210101492 |
|
1st Prize | 1329 |
2nd Prize | 8420 |
3rd Prize | 9694 |
Saturday | 01-04-2023 |
---|---|
BVT-210101485 |
|
1st Prize | 6293 |
2nd Prize | 1845 |
3rd Prize | 7302 |
Saturday | 25-03-2023 |
---|---|
BVT-210101478 |
|
1st Prize | 6018 |
2nd Prize | 2832 |
3rd Prize | 7162 |
Saturday | 18-03-2023 |
---|---|
BVT-210101471 |
|
1st Prize | 0178 |
2nd Prize | 7423 |
3rd Prize | 9516 |
Saturday | 11-03-2023 |
---|---|
BVT-210101464 |
|
1st Prize | 6182 |
2nd Prize | 3026 |
3rd Prize | 6019 |
Saturday | 04-03-2023 |
---|---|
BVT-210101457 |
|
1st Prize | 2874 |
2nd Prize | 9028 |
3rd Prize | 1943 |
Saturday | 25-02-2023 |
---|---|
BVT-210101450 |
|
1st Prize | 8073 |
2nd Prize | 1438 |
3rd Prize | 6177 |
Saturday | 18-02-2023 |
---|---|
BVT-210101443 |
|
1st Prize | 5632 |
2nd Prize | 7621 |
3rd Prize | 0784 |
Saturday | 11-02-2023 |
---|---|
BVT-210101436 |
|
1st Prize | 2927 |
2nd Prize | 8205 |
3rd Prize | 1369 |
Saturday | 04-02-2023 |
---|---|
BVT-210101429 |
|
1st Prize | 2176 |
2nd Prize | 3820 |
3rd Prize | 5972 |
Saturday | 28-01-2023 |
---|---|
BVT-210101422 |
|
1st Prize | 7863 |
2nd Prize | 2348 |
3rd Prize | 4942 |
Saturday | 21-01-2023 |
---|---|
BVT-210101415 |
|
1st Prize | 8175 |
2nd Prize | 4917 |
3rd Prize | 0473 |
Saturday | 14-01-2023 |
---|---|
BVT-210101408 |
|
1st Prize | 1296 |
2nd Prize | 0752 |
3rd Prize | 8836 |