Wednesday | 06-12-2023 |
---|---|
BVT-210101734 |
|
1st Prize | 3851 |
2nd Prize | 9746 |
3rd Prize | 6022 |
Wednesday | 06-12-2023 |
---|---|
BVT-210101734 |
|
1st Prize | 3851 |
2nd Prize | 9746 |
3rd Prize | 6022 |
Wednesday | 29-11-2023 |
---|---|
BVT-210101727 |
|
1st Prize | 2891 |
2nd Prize | 7503 |
3rd Prize | 0379 |
Wednesday | 22-11-2023 |
---|---|
BVT-210101720 |
|
1st Prize | 4589 |
2nd Prize | 2857 |
3rd Prize | 6910 |
Wednesday | 15-11-2023 |
---|---|
BVT-210101713 |
|
1st Prize | 5720 |
2nd Prize | 1835 |
3rd Prize | 9068 |
Wednesday | 08-11-2023 |
---|---|
BVT-210101706 |
|
1st Prize | 8532 |
2nd Prize | 1798 |
3rd Prize | 4079 |
Wednesday | 01-11-2023 |
---|---|
BVT-210101699 |
|
1st Prize | 7865 |
2nd Prize | 5329 |
3rd Prize | 0921 |
Wednesday | 25-10-2023 |
---|---|
BVT-210101692 |
|
1st Prize | 0928 |
2nd Prize | 7436 |
3rd Prize | 4193 |
Wednesday | 18-10-2023 |
---|---|
BVT-210101685 |
|
1st Prize | 7424 |
2nd Prize | 2083 |
3rd Prize | 6191 |
Wednesday | 11-10-2023 |
---|---|
BVT-210101678 |
|
1st Prize | 1588 |
2nd Prize | 6327 |
3rd Prize | 7079 |
Wednesday | 04-10-2023 |
---|---|
BVT-210101672 |
|
1st Prize | 9267 |
2nd Prize | 5073 |
3rd Prize | 5561 |
Wednesday | 27-09-2023 |
---|---|
BVT-210101665 |
|
1st Prize | 5673 |
2nd Prize | 8012 |
3rd Prize | 4264 |
Wednesday | 20-09-2023 |
---|---|
BVT-210101658 |
|
1st Prize | 1599 |
2nd Prize | 5581 |
3rd Prize | 3843 |
Wednesday | 13-09-2023 |
---|---|
BVT-210101651 |
|
1st Prize | 4962 |
2nd Prize | 7340 |
3rd Prize | 1039 |
Wednesday | 06-09-2023 |
---|---|
BVT-210101644 |
|
1st Prize | 9806 |
2nd Prize | 4218 |
3rd Prize | 3177 |
Wednesday | 30-08-2023 |
---|---|
BVT-210101637 |
|
1st Prize | 7912 |
2nd Prize | 4072 |
3rd Prize | 8519 |
Wednesday | 23-08-2023 |
---|---|
BVT-210101630 |
|
1st Prize | 1953 |
2nd Prize | 8552 |
3rd Prize | 6149 |
Wednesday | 16-08-2023 |
---|---|
BVT-210101623 |
|
1st Prize | 2617 |
2nd Prize | 3041 |
3rd Prize | 5476 |
Wednesday | 09-08-2023 |
---|---|
BVT-210101616 |
|
1st Prize | 8471 |
2nd Prize | 2546 |
3rd Prize | 9101 |
Wednesday | 02-08-2023 |
---|---|
BVT-210101609 |
|
1st Prize | 2840 |
2nd Prize | 4166 |
3rd Prize | 1701 |
Wednesday | 26-07-2023 |
---|---|
BVT-210101602 |
|
1st Prize | 2034 |
2nd Prize | 3667 |
3rd Prize | 2179 |