Wednesday | 24-05-2023 |
---|---|
BVT-210101539 |
|
1st Prize | 9340 |
2nd Prize | 5100 |
3rd Prize | 8921 |
Wednesday | 24-05-2023 |
---|---|
BVT-210101539 |
|
1st Prize | 9340 |
2nd Prize | 5100 |
3rd Prize | 8921 |
Wednesday | 17-05-2023 |
---|---|
BVT-210101532 |
|
1st Prize | 9013 |
2nd Prize | 6900 |
3rd Prize | 1525 |
Wednesday | 10-05-2023 |
---|---|
BVT-210101524 |
|
1st Prize | 7182 |
2nd Prize | 2514 |
3rd Prize | 0859 |
Wednesday | 03-05-2023 |
---|---|
BVT-210101517 |
|
1st Prize | 9123 |
2nd Prize | 7260 |
3rd Prize | 2191 |
Wednesday | 26-04-2023 |
---|---|
BVT-210101510 |
|
1st Prize | 6255 |
2nd Prize | 1768 |
3rd Prize | 5042 |
Wednesday | 19-04-2023 |
---|---|
BVT-210101503 |
|
1st Prize | 3007 |
2nd Prize | 6291 |
3rd Prize | 8527 |
Wednesday | 12-04-2023 |
---|---|
BVT-210101496 |
|
1st Prize | 8518 |
2nd Prize | 4159 |
3rd Prize | 6974 |
Wednesday | 05-04-2023 |
---|---|
BVT-210101489 |
|
1st Prize | 3681 |
2nd Prize | 1764 |
3rd Prize | 9084 |
Wednesday | 29-03-2023 |
---|---|
BVT-210101482 |
|
1st Prize | 1982 |
2nd Prize | 4271 |
3rd Prize | 3865 |
Wednesday | 22-03-2023 |
---|---|
BVT-210101475 |
|
1st Prize | 7331 |
2nd Prize | 0877 |
3rd Prize | 9040 |
Wednesday | 15-03-2023 |
---|---|
BVT-210101468 |
|
1st Prize | 5218 |
2nd Prize | 3027 |
3rd Prize | 1362 |
Wednesday | 08-03-2023 |
---|---|
BVT-210101461 |
|
1st Prize | 2573 |
2nd Prize | 1495 |
3rd Prize | 5808 |
Wednesday | 01-03-2023 |
---|---|
BVT-210101454 |
|
1st Prize | 4218 |
2nd Prize | 3970 |
3rd Prize | 1236 |
Wednesday | 22-02-2023 |
---|---|
BVT-210101447 |
|
1st Prize | 4591 |
2nd Prize | 8207 |
3rd Prize | 1038 |
Wednesday | 15-02-2023 |
---|---|
BVT-210101440 |
|
1st Prize | 4705 |
2nd Prize | 8333 |
3rd Prize | 2144 |
Wednesday | 08-02-2023 |
---|---|
BVT-210101433 |
|
1st Prize | 4512 |
2nd Prize | 7633 |
3rd Prize | 5569 |
Wednesday | 01-02-2023 |
---|---|
BVT-210101426 |
|
1st Prize | 6812 |
2nd Prize | 2484 |
3rd Prize | 0651 |
Wednesday | 25-01-2023 |
---|---|
BVT-210101419 |
|
1st Prize | 6480 |
2nd Prize | 5673 |
3rd Prize | 0495 |
Wednesday | 18-01-2023 |
---|---|
BVT-210101412 |
|
1st Prize | 4772 |
2nd Prize | 2930 |
3rd Prize | 9922 |
Wednesday | 11-01-2023 |
---|---|
BVT-210101405 |
|
1st Prize | 1052 |
2nd Prize | 6374 |
3rd Prize | 9521 |