Wednesday | 01-02-2023 |
---|---|
BVT-210101426 |
|
1st Prize | 6812 |
2nd Prize | 2484 |
3rd Prize | 0651 |
Wednesday | 01-02-2023 |
---|---|
BVT-210101426 |
|
1st Prize | 6812 |
2nd Prize | 2484 |
3rd Prize | 0651 |
Wednesday | 25-01-2023 |
---|---|
BVT-210101419 |
|
1st Prize | 6480 |
2nd Prize | 5673 |
3rd Prize | 0495 |
Wednesday | 18-01-2023 |
---|---|
BVT-210101412 |
|
1st Prize | 4772 |
2nd Prize | 2930 |
3rd Prize | 9922 |
Wednesday | 11-01-2023 |
---|---|
BVT-210101405 |
|
1st Prize | 1052 |
2nd Prize | 6374 |
3rd Prize | 9521 |
Wednesday | 04-01-2023 |
---|---|
BVT-210101398 |
|
1st Prize | 1948 |
2nd Prize | 1029 |
3rd Prize | 5713 |
Wednesday | 28-12-2022 |
---|---|
BVT-210101391 |
|
1st Prize | 7153 |
2nd Prize | 9207 |
3rd Prize | 3025 |
Wednesday | 21-12-2022 |
---|---|
BVT-210101384 |
|
1st Prize | 6028 |
2nd Prize | 5617 |
3rd Prize | 8420 |
Wednesday | 14-12-2022 |
---|---|
BVT-210101377 |
|
1st Prize | 9583 |
2nd Prize | 4175 |
3rd Prize | 2038 |
Wednesday | 07-12-2022 |
---|---|
BVT-210101370 |
|
1st Prize | 9839 |
2nd Prize | 3587 |
3rd Prize | 2741 |
Wednesday | 30-11-2022 |
---|---|
BVT-210101363 |
|
1st Prize | 2157 |
2nd Prize | 0863 |
3rd Prize | 4975 |
Wednesday | 23-11-2022 |
---|---|
BVT-210101356 |
|
1st Prize | 5943 |
2nd Prize | 1532 |
3rd Prize | 7245 |
Wednesday | 16-11-2022 |
---|---|
BVT-210101349 |
|
1st Prize | 4173 |
2nd Prize | 2851 |
3rd Prize | 3465 |
Wednesday | 09-11-2022 |
---|---|
BVT-210101342 |
|
1st Prize | 2705 |
2nd Prize | 0536 |
3rd Prize | 9129 |
Wednesday | 02-11-2022 |
---|---|
BVT-210101335 |
|
1st Prize | 6917 |
2nd Prize | 3961 |
3rd Prize | 7645 |
Wednesday | 26-10-2022 |
---|---|
BVT-210101328 |
|
1st Prize | 0949 |
2nd Prize | 1792 |
3rd Prize | 4660 |
Wednesday | 19-10-2022 |
---|---|
BVT-210101321 |
|
1st Prize | 9015 |
2nd Prize | 0851 |
3rd Prize | 9780 |
Wednesday | 12-10-2022 |
---|---|
BVT-210101314 |
|
1st Prize | 2179 |
2nd Prize | 3917 |
3rd Prize | 1184 |
Wednesday | 05-10-2022 |
---|---|
BVT-210101307 |
|
1st Prize | 9187 |
2nd Prize | 5429 |
3rd Prize | 0158 |
Wednesday | 28-09-2022 |
---|---|
BVT-210101300 |
|
1st Prize | 0253 |
2nd Prize | 7250 |
3rd Prize | 9761 |
Wednesday | 21-09-2022 |
---|---|
BVT-210101293 |
|
1st Prize | 2736 |
2nd Prize | 0931 |
3rd Prize | 5499 |