Thursday | 25-05-2023 |
---|---|
BVT-210101540 |
|
1st Prize | 4287 |
2nd Prize | 0256 |
3rd Prize | 3719 |
Thursday | 25-05-2023 |
---|---|
BVT-210101540 |
|
1st Prize | 4287 |
2nd Prize | 0256 |
3rd Prize | 3719 |
Thursday | 18-05-2023 |
---|---|
BVT-210101533 |
|
1st Prize | 5628 |
2nd Prize | 4512 |
3rd Prize | 8127 |
Thursday | 11-05-2023 |
---|---|
BVT-210101525 |
|
1st Prize | 0345 |
2nd Prize | 8837 |
3rd Prize | 9801 |
Thursday | 04-05-2023 |
---|---|
BVT-210101518 |
|
1st Prize | 7862 |
2nd Prize | 4085 |
3rd Prize | 3737 |
Thursday | 27-04-2023 |
---|---|
BVT-210101511 |
|
1st Prize | 3748 |
2nd Prize | 9099 |
3rd Prize | 4526 |
Thursday | 20-04-2023 |
---|---|
BVT-210101504 |
|
1st Prize | 9458 |
2nd Prize | 8844 |
3rd Prize | 6217 |
Thursday | 13-04-2023 |
---|---|
BVT-210101497 |
|
1st Prize | 4494 |
2nd Prize | 7059 |
3rd Prize | 2307 |
Thursday | 06-04-2023 |
---|---|
BVT-210101490 |
|
1st Prize | 4549 |
2nd Prize | 5621 |
3rd Prize | 8150 |
Thursday | 30-03-2023 |
---|---|
BVT-210101483 |
|
1st Prize | 3544 |
2nd Prize | 6708 |
3rd Prize | 2276 |
Thursday | 23-03-2023 |
---|---|
BVT-210101476 |
|
1st Prize | 5174 |
2nd Prize | 3281 |
3rd Prize | 2015 |
Thursday | 16-03-2023 |
---|---|
BVT-210101469 |
|
1st Prize | 1736 |
2nd Prize | 2142 |
3rd Prize | 4058 |
Thursday | 09-03-2023 |
---|---|
BVT-210101462 |
|
1st Prize | 1095 |
2nd Prize | 2379 |
3rd Prize | 0421 |
Thursday | 02-03-2023 |
---|---|
BVT-210101455 |
|
1st Prize | 2710 |
2nd Prize | 5963 |
3rd Prize | 3327 |
Thursday | 23-02-2023 |
---|---|
BVT-210101448 |
|
1st Prize | 5825 |
2nd Prize | 3174 |
3rd Prize | 0563 |
Thursday | 16-02-2023 |
---|---|
BVT-210101441 |
|
1st Prize | 8327 |
2nd Prize | 0176 |
3rd Prize | 6427 |
Thursday | 09-02-2023 |
---|---|
BVT-210101434 |
|
1st Prize | 9918 |
2nd Prize | 6341 |
3rd Prize | 7546 |
Thursday | 02-02-2023 |
---|---|
BVT-210101427 |
|
1st Prize | 5031 |
2nd Prize | 6278 |
3rd Prize | 2590 |
Thursday | 26-01-2023 |
---|---|
BVT-210101420 |
|
1st Prize | 3139 |
2nd Prize | 4520 |
3rd Prize | 1968 |
Thursday | 19-01-2023 |
---|---|
BVT-210101413 |
|
1st Prize | 5206 |
2nd Prize | 0839 |
3rd Prize | 1155 |
Thursday | 12-01-2023 |
---|---|
BVT-210101406 |
|
1st Prize | 5913 |
2nd Prize | 3061 |
3rd Prize | 4960 |