Friday | 27-01-2023 |
---|---|
BVT-210101421 |
|
1st Prize | 4251 |
2nd Prize | 6389 |
3rd Prize | 3024 |
Friday | 27-01-2023 |
---|---|
BVT-210101421 |
|
1st Prize | 4251 |
2nd Prize | 6389 |
3rd Prize | 3024 |
Friday | 20-01-2023 |
---|---|
BVT-210101414 |
|
1st Prize | 2899 |
2nd Prize | 5531 |
3rd Prize | 3907 |
Friday | 13-01-2023 |
---|---|
BVT-210101407 |
|
1st Prize | 7640 |
2nd Prize | 2497 |
3rd Prize | 1078 |
Friday | 06-01-2023 |
---|---|
BVT-210101400 |
|
1st Prize | 9237 |
2nd Prize | 7190 |
3rd Prize | 8560 |
Friday | 30-12-2022 |
---|---|
BVT-210101393 |
|
1st Prize | 1970 |
2nd Prize | 2058 |
3rd Prize | 9802 |
Friday | 23-12-2022 |
---|---|
BVT-210101386 |
|
1st Prize | 9417 |
2nd Prize | 3849 |
3rd Prize | 6852 |
Friday | 16-12-2022 |
---|---|
BVT-210101379 |
|
1st Prize | 2853 |
2nd Prize | 7941 |
3rd Prize | 6304 |
Friday | 09-12-2022 |
---|---|
BVT-210101372 |
|
1st Prize | 4865 |
2nd Prize | 1327 |
3rd Prize | 0674 |
Friday | 02-12-2022 |
---|---|
BVT-210101365 |
|
1st Prize | 9459 |
2nd Prize | 2428 |
3rd Prize | 7052 |
Friday | 25-11-2022 |
---|---|
BVT-210101358 |
|
1st Prize | 8177 |
2nd Prize | 0561 |
3rd Prize | 1346 |
Friday | 18-11-2022 |
---|---|
BVT-210101351 |
|
1st Prize | 9438 |
2nd Prize | 7217 |
3rd Prize | 6942 |
Friday | 11-11-2022 |
---|---|
BVT-210101344 |
|
1st Prize | 5962 |
2nd Prize | 2935 |
3rd Prize | 9764 |
Friday | 04-11-2022 |
---|---|
BVT-210101337 |
|
1st Prize | 5014 |
2nd Prize | 1908 |
3rd Prize | 2754 |
Friday | 28-10-2022 |
---|---|
BVT-210101330 |
|
1st Prize | 7042 |
2nd Prize | 6398 |
3rd Prize | 5915 |
Friday | 21-10-2022 |
---|---|
BVT-210101323 |
|
1st Prize | 2895 |
2nd Prize | 5382 |
3rd Prize | 1793 |
Friday | 14-10-2022 |
---|---|
BVT-210101316 |
|
1st Prize | 1017 |
2nd Prize | 6286 |
3rd Prize | 9651 |
Friday | 07-10-2022 |
---|---|
BVT-210101309 |
|
1st Prize | 7539 |
2nd Prize | 0217 |
3rd Prize | 9650 |
Friday | 30-09-2022 |
---|---|
BVT-210101302 |
|
1st Prize | 5413 |
2nd Prize | 5936 |
3rd Prize | 7210 |
Friday | 23-09-2022 |
---|---|
BVT-210101295 |
|
1st Prize | 1665 |
2nd Prize | 9657 |
3rd Prize | 0238 |
Friday | 16-09-2022 |
---|---|
BVT-210101288 |
|
1st Prize | 5916 |
2nd Prize | 7138 |
3rd Prize | 8029 |