Friday | 14-10-2022 |
---|---|
BVT-210101316 |
|
1st Prize | 1017 |
2nd Prize | 6286 |
3rd Prize | 9651 |
Friday | 14-10-2022 |
---|---|
BVT-210101316 |
|
1st Prize | 1017 |
2nd Prize | 6286 |
3rd Prize | 9651 |
Friday | 07-10-2022 |
---|---|
BVT-210101309 |
|
1st Prize | 7539 |
2nd Prize | 0217 |
3rd Prize | 9650 |
Friday | 30-09-2022 |
---|---|
BVT-210101302 |
|
1st Prize | 5413 |
2nd Prize | 5936 |
3rd Prize | 7210 |
Friday | 23-09-2022 |
---|---|
BVT-210101295 |
|
1st Prize | 1665 |
2nd Prize | 9657 |
3rd Prize | 0238 |
Friday | 16-09-2022 |
---|---|
BVT-210101288 |
|
1st Prize | 5916 |
2nd Prize | 7138 |
3rd Prize | 8029 |
Friday | 09-09-2022 |
---|---|
BVT-210101281 |
|
1st Prize | 3102 |
2nd Prize | 9605 |
3rd Prize | 7541 |
Friday | 02-09-2022 |
---|---|
BVT-210101274 |
|
1st Prize | 7561 |
2nd Prize | 9857 |
3rd Prize | 3670 |
Friday | 26-08-2022 |
---|---|
BVT-210101267 |
|
1st Prize | 1726 |
2nd Prize | 6752 |
3rd Prize | 9028 |
Friday | 19-08-2022 |
---|---|
BVT-210101260 |
|
1st Prize | 8251 |
2nd Prize | 7392 |
3rd Prize | 1776 |
Friday | 12-08-2022 |
---|---|
BVT-210101252 |
|
1st Prize | 8944 |
2nd Prize | 7160 |
3rd Prize | 9073 |
Friday | 05-08-2022 |
---|---|
BVT-210101245 |
|
1st Prize | 6952 |
2nd Prize | 0685 |
3rd Prize | 7904 |
Friday | 29-07-2022 |
---|---|
BVT-210101238 |
|
1st Prize | 6308 |
2nd Prize | 7655 |
3rd Prize | 4731 |
Friday | 22-07-2022 |
---|---|
BVT-210101231 |
|
1st Prize | 9044 |
2nd Prize | 1785 |
3rd Prize | 6237 |
Friday | 15-07-2022 |
---|---|
BVT-210101224 |
|
1st Prize | 4390 |
2nd Prize | 3699 |
3rd Prize | 8556 |
Friday | 08-07-2022 |
---|---|
BVT-210101217 |
|
1st Prize | 2380 |
2nd Prize | 6217 |
3rd Prize | 8469 |
Friday | 01-07-2022 |
---|---|
BVT-210101210 |
|
1st Prize | 7205 |
2nd Prize | 6217 |
3rd Prize | 4132 |
Friday | 24-06-2022 |
---|---|
BVT-210101203 |
|
1st Prize | 2687 |
2nd Prize | 1252 |
3rd Prize | 3548 |
Thursday | 23-06-2022 |
---|---|
BVT-210101202 |
|
1st Prize | 5019 |
2nd Prize | 2147 |
3rd Prize | 8585 |
Friday | 17-06-2022 |
---|---|
BVT-210101196 |
|
1st Prize | 4355 |
2nd Prize | 2098 |
3rd Prize | 7451 |
Friday | 10-06-2022 |
---|---|
BVT-210101189 |
|
1st Prize | 5215 |
2nd Prize | 0694 |
3rd Prize | 1286 |