Sunday | 28-05-2023 |
---|---|
BVT-210101543 |
|
1st Prize | 2437 |
2nd Prize | 3009 |
3rd Prize | 7177 |
Sunday | 28-05-2023 |
---|---|
BVT-210101543 |
|
1st Prize | 2437 |
2nd Prize | 3009 |
3rd Prize | 7177 |
Sunday | 21-05-2023 |
---|---|
BVT-210101536 |
|
1st Prize | 4295 |
2nd Prize | 1547 |
3rd Prize | 8164 |
Sunday | 14-05-2023 |
---|---|
BVT-210101529 |
|
1st Prize | 1214 |
2nd Prize | 4170 |
3rd Prize | 6091 |
Sunday | 07-05-2023 |
---|---|
BVT-210101521 |
|
1st Prize | 8237 |
2nd Prize | 6896 |
3rd Prize | 2403 |
Sunday | 30-04-2023 |
---|---|
BVT-210101514 |
|
1st Prize | 3128 |
2nd Prize | 9730 |
3rd Prize | 5524 |
Sunday | 23-04-2023 |
---|---|
BVT-210101507 |
|
1st Prize | 2443 |
2nd Prize | 5039 |
3rd Prize | 8480 |
Sunday | 16-04-2023 |
---|---|
BVT-210101500 |
|
1st Prize | 1029 |
2nd Prize | 6473 |
3rd Prize | 2108 |
Sunday | 09-04-2023 |
---|---|
BVT-210101493 |
|
1st Prize | 2644 |
2nd Prize | 1435 |
3rd Prize | 0027 |
Sunday | 02-04-2023 |
---|---|
BVT-210101486 |
|
1st Prize | 7480 |
2nd Prize | 3597 |
3rd Prize | 1838 |
Sunday | 26-03-2023 |
---|---|
BVT-210101479 |
|
1st Prize | 9523 |
2nd Prize | 8416 |
3rd Prize | 1071 |
Sunday | 19-03-2023 |
---|---|
BVT-210101472 |
|
1st Prize | 3559 |
2nd Prize | 0964 |
3rd Prize | 8729 |
Sunday | 12-03-2023 |
---|---|
BVT-210101465 |
|
1st Prize | 7514 |
2nd Prize | 1469 |
3rd Prize | 2350 |
Sunday | 05-03-2023 |
---|---|
BVT-210101458 |
|
1st Prize | 8369 |
2nd Prize | 4193 |
3rd Prize | 8032 |
Sunday | 26-02-2023 |
---|---|
BVT-210101451 |
|
1st Prize | 1862 |
2nd Prize | 4826 |
3rd Prize | 7346 |
Sunday | 19-02-2023 |
---|---|
BVT-210101444 |
|
1st Prize | 7348 |
2nd Prize | 3751 |
3rd Prize | 6495 |
Sunday | 12-02-2023 |
---|---|
BVT-210101437 |
|
1st Prize | 3146 |
2nd Prize | 9917 |
3rd Prize | 2116 |
Sunday | 05-02-2023 |
---|---|
BVT-210101430 |
|
1st Prize | 3987 |
2nd Prize | 6364 |
3rd Prize | 3125 |
Sunday | 29-01-2023 |
---|---|
BVT-210101423 |
|
1st Prize | 0104 |
2nd Prize | 5862 |
3rd Prize | 8735 |
Sunday | 22-01-2023 |
---|---|
BVT-210101416 |
|
1st Prize | 7763 |
2nd Prize | 2582 |
3rd Prize | 3620 |
Sunday | 15-01-2023 |
---|---|
BVT-210101409 |
|
1st Prize | 0473 |
2nd Prize | 2457 |
3rd Prize | 9624 |